XeroBlu Lanyard
£20.00
30mm x 900mmPrinted full colour to both sidesBB9 Metal Hook and BB5 Safety Break
Guaranteed safe checkout:
Orders will ship within 2 working days.
Delivered by Royal Mail
30mm x 900mm
Printed full colour to both sides
BB9 Metal Hook and BB5 Safety Break
Printed full colour to both sides
BB9 Metal Hook and BB5 Safety Break
Size Guide
Find your perfect fit with our comprehensive sizing charts
| Size | Chest (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 27 |
| S | 34-36 | 28-30 | 36-38 | 28 |
| M | 38-40 | 32-34 | 40-42 | 29 |
| L | 42-44 | 36-38 | 44-46 | 30 |
| XL | 46-48 | 40-42 | 48-50 | 31 |
| XXL | 50-52 | 44-46 | 52-54 | 32 |
Measurement Guide
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- All measurements are in centimeters
| Size | Head Circumference (in) | US Size | UK Size |
|---|---|---|---|
| S | 54-56 | 6¾ - 7 | 6¾ - 7 |
| M | 56-58 | 7 - 7¼ | 7 - 7¼ |
| L | 58-60 | 7¼ - 7½ | 7¼ - 7½ |
| XL | 60-62 | 7½ - 7¾ | 7½ - 7¾ |
How to Measure
- Measure around your head just above the ears
- Use a flexible tape measure
- Most caps feature adjustable straps for a custom fit
| Item | One Size | Dimensions (in) |
|---|---|---|
| Keychain | ✓ | 8 x 3 |
| Lanyard | ✓ | 90 x 2 |
| Patch | ✓ | 8 x 6 |
| Pin Badge | ✓ | 2.5 diameter |
Product Information
- Most accessories are one size fits all
- Dimensions provided are approximate
- Perfect for motorsport enthusiasts
Free Delivery
Free Shipping for orders over £150.
Support 24/7
Support 24 hours a day, 7 days a week.
7 Days Return
Within 30 days for an exchange.

